Location | পুরুষ | নারী | Total |
Ward - 1 | ২৭৭৩ | ২৭০৬ | ৫৪৭৯ |
Ward - 2 | ১২২৪ | ১২৬৯ | ২৪৯৩ |
Ward - 3 | ২১১৮ | ২১৩৯ | ৪২৫৭ |
Ward - 4 | ১৪৩০ | ১৩৯০ | ২৮২০ |
Ward - 5 | ১৭৮০ | ১৭২৭ | ৩৫০৭ |
Ward - 6 | ১১২১ | ১০৫৯ | ২১৮০ |
Ward - 7 | ১৭৯৬ | ১৬৮৬ | ৩৪৮২ |
Ward - 8 | ২৩৪৬ | ২১৮৬ | ৪৫৩২ |
Ward - 9 | ২৮২৭ | ২৮০৫ | ৫৬৩২ |
Total | ১৭৪১৫ | ১৬৯৬৭ | ৩৪৩৮২ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS